Picture Perfect Detached Brick Home In The Heart Of The Kingsway! Transitional Modern Design, Executive Level Finished Home Ready For Move In! Open Concept Main Level 3+1 Bedrooms 4 Baths, Gas Fireplace, Finished Lowered Basement. Sought After Community For Its Award Winning Public, Private And Catholic School Districts, Walking Trails, Parks, Shops On Kingsway, 10 Minutes To Pearson Airport, Sherway Gardens, Waterfront, Highways, St Georges Golf Club & More!**** EXTRAS **** Inclusions: All Stainless Steel Kitchen Appliances, Central Vac, Hvac And Equipment, All Elf's, Window Coverings, Washer & Dryer. Private Landscaped Rear Yard With Substantial Depth, 1 Minute Walk To Bloor. Main Bedroom W/ Ensuite, Closet. (id:27377)
MLS® Number | W5104275 |
Property Type | Single Family |
Community Name | Kingsway South |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 30 X 125 Ft ; Lot Size As Per Mpac |
Size Total Text | 30 X 125 Ft ; Lot Size As Per Mpac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.86 m | 4.44 m | 3.86 m x 4.44 m |
Second Level | Bedroom 2 | 2.98 m | 4.62 m | 2.98 m x 4.62 m |
Second Level | Bedroom 3 | 2.86 m | 4.62 m | 2.86 m x 4.62 m |
Basement | Recreational, Games Room | 5.45 m | 4.6 m | 5.45 m x 4.6 m |
Basement | Bedroom 4 | 2.59 m | 2.9 m | 2.59 m x 2.9 m |
Basement | Laundry Room | 2.47 m | 3.77 m | 2.47 m x 3.77 m |
Basement | Utility Room | 1.36 m | 3.26 m | 1.36 m x 3.26 m |
Main Level | Living Room | 3.55 m | 5.49 m | 3.55 m x 5.49 m |
Main Level | Dining Room | 3.73 m | 3.56 m | 3.73 m x 3.56 m |
Main Level | Kitchen | 5.9 m | 4.47 m | 5.9 m x 4.47 m |
Main Level | Family Room | 4.45 m | 2.74 m | 4.45 m x 2.74 m |
Main Level | Foyer | 3.6 m | 1.8 m | 3.6 m x 1.8 m |
https://www.realtor.ca/real-estate/22785548/36-wendover-rd-toronto-kingsway-south
Contact us for more information
(416) 441-2888
(416) 441-9926
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)