Buy With Only $760K Down! Six Plex, Fully Renovated In 2018! 4% Cap Rate! New Furn, New Kit (With Quartz Counters), New Baths, New Apps, New Wall Ac Units, New On Demand Hwt, New Security System W/Cameras. New Wiring, Bsmt Height 6Ft 4In, 6 Meters, 200 Amp Service, 5 X 2 Bed, 1 X Bach, All Units Have Central Ac & 6 Apps (Stove, Fridge, Dw, Wash, Dryer, Micro). $140K Gross, $19K Exp. $120K Estimated Net. 5 Car Pkg/ Priv Drive, Low Maint**** EXTRAS **** Buy With Only $760,000 Down And Assume Existing Financing (Oac) Monthly Payments Are $7,988 First Mortgage Of $2,239,853 At 2.91% Due June 1st 2030, Total Sq. Ft. Includes Bsmt 3648 As Per Floor Plans. (id:27377)
MLS® Number | W5078816 |
Property Type | Single Family |
Community Name | New Toronto |
Parking Space Total | 4 |
Bathroom Total | 6 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 10 |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | House |
Acreage | No |
Size Irregular | 50 X 57 Ft |
Size Total Text | 50 X 57 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 3.15 m | 6.35 m | 3.15 m x 6.35 m |
Lower Level | Kitchen | 3.15 m | 6.35 m | 3.15 m x 6.35 m |
Lower Level | Living Room | 2.74 m | 6.22 m | 2.74 m x 6.22 m |
Lower Level | Utility Room | 2.13 m | 3.4 m | 2.13 m x 3.4 m |
Main Level | Living Room | 3.2 m | 6.35 m | 3.2 m x 6.35 m |
Main Level | Kitchen | 3.2 m | 6.35 m | 3.2 m x 6.35 m |
Main Level | Primary Bedroom | 3.48 m | 2.64 m | 3.48 m x 2.64 m |
Main Level | Bedroom 2 | 3.48 m | 2.08 m | 3.48 m x 2.08 m |
Main Level | Living Room | 3.2 m | 6.35 m | 3.2 m x 6.35 m |
Main Level | Kitchen | 3.2 m | 6.35 m | 3.2 m x 6.35 m |
Main Level | Primary Bedroom | 3.48 m | 2.64 m | 3.48 m x 2.64 m |
Main Level | Bedroom 2 | 3.48 m | 2.08 m | 3.48 m x 2.08 m |
https://www.realtor.ca/real-estate/22706631/28a-third-st-toronto-new-toronto
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)