Beautiful North Forest Hill Home. Located On An Extra Wide 60 Ft Of South Frontage & Within Allenby School District. Include A Full 3 Storey Addition. The Entire House Was Renovated Down To The Studs. Some Features Incl Hardwood Floors, Pot Lights, Huge Mudroom, Surround Sound System. A Very Expensive All Metal Roof, Never Needs Replacing, Lasts Forever. A Fully Screened Indoor/Outdoor Rm. This Room Is One Of The Many Unique Features Of This Beautiful Home.**** EXTRAS **** The Main Flr Features An Oversized Kitchen W/A Servery & An Open Family Rm. The Free Flowing Layout Is Ideal For Entertaining & 2 Furnaces Ensure That The Temperature Is Always Optimal. This Wide Corner Lot Provides A Very Private Setting. (id:27377)
MLS® Number | C4633556 |
Property Type | Single Family |
Community Name | Lawrence Park South |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 60 X 134 Ft ; * City Of Toronto |
Size Total Text | 60 X 134 Ft ; * City Of Toronto |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 8.22 m | 3.35 m | 8.22 m x 3.35 m |
Main Level | Foyer | 2.1 m | 6.85 m | 2.1 m x 6.85 m |
Main Level | Kitchen | 5.79 m | 6.4 m | 5.79 m x 6.4 m |
Main Level | Family Room | 6.4 m | 4.26 m | 6.4 m x 4.26 m |
Main Level | Dining Room | 3.53 m | 4.27 m | 3.53 m x 4.27 m |
Main Level | Living Room | 3.96 m | 6.09 m | 3.96 m x 6.09 m |
Main Level | Mud Room | 5.48 m | 2.43 m | 5.48 m x 2.43 m |
Main Level | Sunroom | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
Upper Level | Master Bedroom | 8.84 m | 4.87 m | 8.84 m x 4.87 m |
Upper Level | Bedroom 2 | 3.96 m | 3.5 m | 3.96 m x 3.5 m |
Upper Level | Bedroom 3 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Upper Level | Bedroom 4 | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21333792
Contact us for more information
(416) 441-2888
(416) 441-9926
www.harveykalles.com/
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by RealtyPress WordPress CREA DDF® Plugin