Great Curb Appeal With Modern Architecture Mixed With Charm And Character. Renovated Kitchen And Baths Landscaping Artificial Grass Low Maintenance Back And Front- Large Deck And Grass Area At Rear Glass Railing W/ A Large Concrete Block W/The Address. Private Drive With Parking For 3 Cars Basement Has Separate Side Entrance Renovated 3 Piece Cherrywood Floors Throughout Barnwood Sliding Doors Between Living/Dining Room Eat-In Kitchen Immaculate Condition**** EXTRAS **** Washer Dryer Fridge Stove Bar Fridge A/C All Existing Roller Blinds Pot Lights 1 Shed At Rear (id:27377)
MLS® Number | C5176950 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 30 X 110 Ft |
Size Total Text | 30 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.93 m | 2.8 m | 3.93 m x 2.8 m |
Second Level | Bedroom 3 | 4.79 m | 2.97 m | 4.79 m x 2.97 m |
Basement | Bedroom 4 | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Ground Level | Living Room | 5.51 m | 3.75 m | 5.51 m x 3.75 m |
Ground Level | Dining Room | 4.43 m | 3.2 m | 4.43 m x 3.2 m |
Ground Level | Kitchen | 4.76 m | 2.5 m | 4.76 m x 2.5 m |
Ground Level | Primary Bedroom | 4.52 m | 3.75 m | 4.52 m x 3.75 m |
https://www.realtor.ca/real-estate/23013544/1836-bathurst-st-toronto-humewood-cedarvale
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)